			0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
Neutral	F	Q-FS	31	R	0	999	4	C	0.33	0	1		1		0	1	2	1	5	5	5	5	30																																1	Ph3	FX							1	Ph3	RX																																			0	0						1	1	1	1	0	0	0	0	0	0		0	0	0	0			4		25			5		1		1	2			1				2	2	6	5	2	2	59.11		0.00	assets/models/frax/fs/fs.mod	HFF	Frax Small Freighter																																																																																																																																																																																																																																																																																																																												57	0.075471698	0.5	2.5	3	5	1	6.060606061	0	3	6.060606061	1.5	0	4	5.5	9.649122807	0.526315789	12	7.7025 ShipEdit Comment:My own concept of a Frax Small Freighter.
Neutral	FF	Q-COR	70	D	0	999	4	AA	0.33	2	5		6	2	4	1	7.5	2	24	18	16	16	108		1	Dis1	FX	1	Ph3	RX	1	DroB	1	1	DroB	1																			1	Ph1	FX	1	Ph3	FAR	1	Ph3	FAL	1	Ph1	RX	1	Dis1	RX																															0	2	4						1	1	1	1	0	0	0	0	0	0		0	0	0	0	0		5		0			6	0	3	2	2	2		0	1	1			3	3	8	10	3	3	0		0.00	assets/models/frax/cor/cor.mod	HCL	Frax War Corvette		ShipEdit Comment:SFB Frax War Corvette.
Neutral	FF	Q-FF	76	R	0	999	4	A	0.33	2	5		20	2	2	2	22	4	22	18	14	16	102		1	Dis2	FX	1	Dis2	RX	1	DroB	1	1	DroB	1																			2	Ph1	FX	1	Ph3	FX				1	Ph1	RX	1	Ph3	RX	1	Ph3	RX																												1	2	4						2	2	2	2	0	0	0	0	0	0		0	0	0	0	0		7		0			6	0	2	2	2	3		1	2	1			4	4	8	5	4	4	0		0.00	assets/models/frax/ff/ff.mod	HCL	Frax Frigate		ShipEdit Comment:SFB Frax Fleet Frigate.
Neutral	CL	Q-DW	95	R	0	999	4	F	0.33	0	1		28	8	16	2	33	1	24	20	20	20	124		2	Dis2	FX	2	Ph1	RX	1	DroB	1	1	DroB	1																			1	Ph1	FX	1	Ph3	FAR	1	Ph3	FAL	1	Dis2	RX	1	Ph3	RAR	1	Ph3	RAL																												1	2	4						2	2	2	2	0	0	0	0	0	0		0	0	0	0	0		8		0			9	0	2	2	2	3		2	2	2			4	4	12	5	4	4	59.11		0.00	assets/models/frax/dw/dw.mod	HCL	Frax War Destroyer		ShipEdit Comment:SFB Frax War Destroyer.
Neutral	CL	Q-DWA	93	R	0	999	4	B	0.5	0	5		28	8	16	2	33	4	24	20	20	20	124		2	Ph1	FX	2	Ph1	RX	1	DroB	1	1	DroB	1																			1	Ph1	FX	1	Ph3	FAR	1	Ph3	FAL	1	Ph1	RX	1	Ph3	RAR	1	Ph3	RAL																													2	4						2	2	2	2	0	0	0	0	0	0		0	0	0	0	0		8		0			9	0	2	2	2	3		2	2	2			4	4	24	5	4	4	59.11	Q-DW	0.00	assets/models/frax/dw/dw.mod	HCL	Frax War Aegis Escort Destroyer		ShipEdit Comment:SFB Frax Aegis Escort War Destroyer.
Neutral	CL	Q-DWD	95	R	0	999	4	B	0.5	0	5		28	8	16	2	33	4	24	20	20	20	124		2	DroB	1	2	Ph1	RX	1	DroB	1	1	DroB	1																			1	Ph1	FX	1	Ph3	FAR	1	Ph3	FAL	1	DroB	1	1	Ph3	RAR	1	Ph3	RAL																													2	4						2	2	2	2	0	0	0	0	0	0		0	0	0	0	0		8		0			9	0	2	2	2	3		2	2	2			4	4	24	5	4	4	59.11	Q-DW	0.00	assets/models/frax/dw/dw.mod	HCL	Frax War Drone Destroyer		ShipEdit Comment:SFB Frax Drone War Destroyer.
Neutral	CL	Q-DWE	93	R	0	999	4	B	0.5	0	5		28	8	16	2	33	4	24	20	20	20	124					2	Ph1	RX	1	DroB	1	1	DroB	1																			3	Ph1	FX	1	Ph3	FAR	1	Ph3	FAL	1	Ph1	RX	1	Ph3	RAR	1	Ph3	RAL																													2	4						2	2	2	2	0	0	0	0	0	0		0	0	0	0	0		8		0			9	0	2	2	2	3		2	2	2			4	4	24	5	4	4	59.11	Q-DW	0.00	assets/models/frax/dw/dw.mod	HCL	Frax War Escort Destroyer		ShipEdit Comment:SFB Frax Escort War Destroyer.
Neutral	CL	Q-DWM	91	R	0	999	4	B	0.5	0	5		28	8	16	2	33	4	34	20	20	20	134		2	Ph1	FX	2	Ph1	RX	1	DroB	1	1	DroB	1																			1	Ph1	FX	1	Ph3	FAR	1	Ph3	FAL				1	Ph3	RAR	1	Ph3	RAL																													2	4	6	6				2	2	2	2	0	0	0	0	0	0		0	0	0	0	0		8		0			9	0	2	2	2	3		2	2	2			4	4	24	5	4	4	59.11	Q-DW	0.00	assets/models/frax/dw/dw.mod	HCL	Frax Minesweeper		ShipEdit Comment:SFB Frax War Minesweeper.
Neutral	CL	Q-DWS	79	R	0	999	4	B	0.5	0	5		28	8	16	2	33	4	24	20	20	20	124					2	Ph2	RX	1	DroB	1	1	DroB	1																			1	Ph1	FX	1	Ph3	FAR	1	Ph3	FAL				1	Ph3	RAR	1	Ph3	RAL																													2	4						2	2	2	2	0	0	0	0	0	0		0	0	0	0	0		8		0			9	0	2	2	2	3		2	2	2		3	4	4	24	5	4	4	59.11	Q-DW	0.00	assets/models/frax/dw/dw.mod	HCL	Frax Scout Destroyer		ShipEdit Comment:SFB Frax War Scout Destroyer.
Neutral	CA	Q-CW	126	R	0	999	3	B	0.67	0	5		40	10	20	4	47	4	30	24	24	24	150		2	Dis3	FX	2	Dis3	RX													1	DroB	1	1	DroB	1							2	Ph1	FX	1	Ph3	FAR	1	Ph3	FAL	2	Ph1	RX	1	Ph3	RAR	1	Ph3	RAL																												1	4	8						4	4	4	4	0	0	0	0	0	0		0	0	0	0	0		10		0			12	1	4	2	3	5		3	2	2			5	5	34	5	5	5	59.11		0.00	assets/models/frax/cw/cw.mod	HCA	Frax War Cruiser		ShipEdit Comment:SFB Frax War Cruiser.
Neutral	CA	Q-CA	147	R	0	999	3	C	1	0	5		45	14	28	4	54	4	30	24	24	24	150		2	Dis3	FX	2	Dis3	RX													1	DroB	1	1	DroB	1							4	Ph1	FX	1	Ph3	FAR	1	Ph3	FAL	2	Ph1	RX	1	Ph3	RAR	1	Ph3	RAL																												1	4	8						4	4	4	4	0	0	0	0	0	0		0	0	0	0	0		14		0			15	0	4	3	5	5		4	4	2			6	6	42	5	6	5	59.11		0.00	assets/models/frax/ca/ca.mod	HCA	Frax Heavy Cruiser		ShipEdit Comment:AFB Frax CA.
Neutral	CA	Q-CWV	99	R	0	999	3	B	0.67	0	5		44	10	20	12	55	4	30	24	24	24	150																				1	DroB	1	1	DroB	1							2	Ph1	FX	1	Ph3	FAR	1	Ph3	FAL	1	Ph1	RX	1	Ph3	RAR	1	Ph3	RAL																													0	0						4	2	4	4	0	0	0	0	0	0		3	3	3	3	0		8		0			12	0	2	2	3	5		3	2	2			5	5	33	5	5	5	59.11		0.00	assets/models/frax/cwv/cwv.mod	HCA	Frax  War Carrier		ShipEdit Comment:SFB Frax War Carrier.
Neutral	CA	Q-BC	192	C	0	999	2	D	1.5	0	4		44	16	32	2	53	1	40	30	30	30	190		2	Dis4	FX	2	Dis4	RX													2	DroB	1	2	DroB	1							4	Ph1	FX	2	Ph3	FAR	2	Ph3	FAL	3	Ph1	RX	2	Ph3	RAR	2	Ph3	RAL																												1	6	12						4	4	4	4	0	0	0	0	0	0		0	0	0	0	0		20		0			15	9	5	4	4	6		6	6	4			8	8	8	5	8	7	59.11		0.00	assets/models/frax/bc/bc.mod	HCA	Frax Battle Cruiser		ShipEdit Comment:My own concept for a Frax Battlecruiser.
Neutral	DN	Q-DN	233	C	0	999	2	D	1.5	0	4		55	20	40	2	66	1	45	36	36	36	225		3	Dis4	FX										2	DroB	1	2	DroB	1							3	Dis4	RX				4	Ph1	FX	2	Ph3	FAR	2	Ph3	FAL	3	Ph1	RX	2	Ph3	RAR	2	Ph3	RAL	2	Ph1	FX																									1	6	12						4	4	4	4	0	0	0	0	0	0		0	0	0	0	0		30		0			15	15	6	6	8	8		8	6	4			8	8	8	5	8	8	59.11		0.00	assets/models/frax/dn/dn.mod	HDN	Frax Dreadnaught		ShipEdit Comment:SFB Frax Dreadnaught.
			0																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
